REVOO A12S
Summarize
UP TO 45KM/H
SPEED
85-95KM
RANGE IN ONE CHARGE
72V26Ah
GRAPHENE BATTERY
Buying REVOO is money in the bank
Tell us how far you ride every day. We'll tell you how quickly you'll recover the cost of a REVOO A12S, compared to petrol scooters.
Daily Usage
REVOO A12S
-
A Series
-
REVOO A04
-
REVOO A10
-
REVOO A11
-
REVOO A12S
-
-
C Series
-
REVOO C32Y
-
-
E Series
-
REVOO E52
-
-
Product Comparison
1km
1km
90km
Petrol Scooter
Monthly Petrol Cost
0 BDT
REVOO A12S
Monthly Electricity Cost
0 BDT
Your Savings on REVOO A12S
Monthly Savings
0 BDT
Annual Savings
0 BDT
“You’ve saved a significant amount of money and are now enjoying a better lifestyle.”
Save More Than Petrol
Schedule a RideMODELS SPECIFICATION
| Top Speed | 45KM/H |
| Max Range | 85-95KM |
| Batteries | 72V26Ah Graphene Battery |
| Charging Time(hrs) | 8-9H |
| Motor | 1000W |
| Electricity Consumption | 1.87Units/KWH One Complete Charge |
| Controllers | 12 Tube Vector-Based Controllers |
| Tyres | Front&Rear 3.0-10’’ Vacuum Tyre |
| Brakes | Front Disc & Rear Drum Brakes |
| Shocks | Front Telescopic & Rear Hydraulic |
| Dimensions(L*W*H) | 1780*750*1170MM |
| Wheel Base | 1265MM |
| Ground Clearance | 150MM |
| Dry Weight | 107KG |
| Color | |
MODELS SPECIFICATION
| Top Speed | 45KM/H |
| Max Range | 85-95KM |
| Batteries | 72V26Ah Graphene Battery |
| Charging Time(hrs) | 8-9H |
| Motor | 1000W |
| Electricity Consumption | 1.87Units/KWH One Complete Charge |
| Controllers | 12 Tube Vector-Based Controllers |
| Tyres | Front&Rear 3.0-10’’ Vacuum Tyre |
| Brakes | Front Disc & Rear Drum Brakes |
| Shocks | Front Telescopic & Rear Hydraulic |
| Dimensions(L*W*H) | 1780*750*1170MM |
| Wheel Base | 1265MM |
| Ground Clearance | 150MM |
| Dry Weight | 107KG |
| Color | |