REVOO C35-Y
Summarize
35-55KM/H
SPEED
75-120KM
RANGE IN ONE CHARGE
72V35Ah
GRAPHENE BATTERY
Buying REVOO is money in the bank
Tell us how far you ride every day. We'll tell you how quickly you'll recover the cost of a REVOO C35-Y, compared to petrol scooters.
Daily Usage
REVOO C35-Y
-
A Series
-
REVOO A09
-
REVOO A04
-
REVOO A10
-
REVOO A11EX
-
REVOO A12S
-
-
C Series
-
REVOO C35 GT
-
REVOO C35
-
REVOO C35-Y
-
REVOO C32Y
-
-
E Series
-
REVOO E52
-
-
B series
-
REVOO B12
-
-
Product Comparison
-
Y Series
-
REVOO Y06
-
1km
1km
110km
Petrol Scooter
Monthly Petrol Cost
0 BDT
REVOO C35-Y
Monthly Electricity Cost
0 BDT
Your Savings on REVOO C35-Y
Monthly Savings
0 BDT
Annual Savings
0 BDT
“You’ve saved a significant amount of money and are now enjoying a better lifestyle.”
Save More Than Petrol
Schedule a RideMODELS SPECIFICATION
| Speed | 35-55KM/H |
| Range | 75-120KM |
| Batteries | Graphene Battery 72V35Ah |
| Charging Time(hrs) | 8-10H |
| Motor | 1200W |
| Electricity Consumption | 2.52Units/KWH One Complete Charge |
| Controllers | 12 Tube Vector-Based Controllers |
| Tyres | Front & Rear 3.0-10'' Vacuum Tyre |
| Brakes | Front Disc & Rear Drum Brakes |
| Shocks | Front&Rear Hydraulic Suspension |
| Dimensions(L*W*H) | 1860mm(L)*720mm(W)*1160mm(H) |
| Wheel | 1365MM(Wheel Base) |
| Ground Clearance | 165MM |
| Weight Of Vehicle | 132KG |
| Color | |
MODELS SPECIFICATION
| Speed | 35-55KM/H |
| Range | 75-120KM |
| Batteries | Graphene Battery 72V35Ah |
| Charging Time(hrs) | 8-10H |
| Motor | 1200W |
| Electricity Consumption | 2.52Units/KWH One Complete Charge |
| Controllers | 12 Tube Vector-Based Controllers |
| Tyres | Front & Rear 3.0-10'' Vacuum Tyre |
| Brakes | Front Disc & Rear Drum Brakes |
| Shocks | Front&Rear Hydraulic Suspension |
| Dimensions(L*W*H) | 1860mm(L)*720mm(W)*1160mm(H) |
| Wheel | 1365MM(Wheel Base) |
| Ground Clearance | 165MM |
| Weight Of Vehicle | 132KG |
| Color | |