REVOO A11
Summarize
UP TO 45KM/H
SPEED
75-85KM
RANGE IN ONE CHARGE
60V26Ah
GRAPHENE BATTERY
Buying REVOO is money in the bank
Tell us how far you ride every day. We'll tell you how quickly you'll recover the cost of a REVOO A11, compared to petrol scooters.
Daily Usage
REVOO A11
-
A Series
-
REVOO A04
-
REVOO A10
-
REVOO A11
-
REVOO A12S
-
-
C Series
-
REVOO C32Y
-
-
E Series
-
REVOO E52
-
-
Product Comparison
1km
1km
80km
Petrol Scooter
Monthly Petrol Cost
0 BDT
REVOO A11
Monthly Electricity Cost
0 BDT
Your Savings on REVOO A11
Monthly Savings
0 BDT
Annual Savings
0 BDT
“You’ve saved a significant amount of money and are now enjoying a better lifestyle.”
Save More Than Petrol
Schedule a RideMODELS SPECIFICATION
| Top Speed | 45KM/H |
| Max Range | 75-85KM |
| Batteries | 60V26Ah Graphene Battery |
| Charging Time(hrs) | 8H |
| Motor | 1000W |
| Electricity Consumption | 1.56Units/KWH One Complete Charge |
| Controllers | 12 Tube Vector-Based Controllers |
| Tyres | Front&Rear 3.0-10’’ Vacuum Tyre |
| Brakes | Front&Rear Drum Brakes |
| Shocks | Front Telescopic & Rear Hydraulic |
| Dimensions(L*W*H) | 1650*710*1155MM |
| Wheel Base | 1200MM |
| Ground Clearance | 150MM |
| Dry Weight | 90KG |
| Color | |
MODELS SPECIFICATION
| Top Speed | 45KM/H |
| Max Range | 75-85KM |
| Batteries | 60V26Ah Graphene Battery |
| Charging Time(hrs) | 8H |
| Motor | 1000W |
| Electricity Consumption | 1.56Units/KWH One Complete Charge |
| Controllers | 12 Tube Vector-Based Controllers |
| Tyres | Front&Rear 3.0-10’’ Vacuum Tyre |
| Brakes | Front&Rear Drum Brakes |
| Shocks | Front Telescopic & Rear Hydraulic |
| Dimensions(L*W*H) | 1650*710*1155MM |
| Wheel Base | 1200MM |
| Ground Clearance | 150MM |
| Dry Weight | 90KG |
| Color | |